Sea Doo Performance
Engine | 230 |
Type | 1630 ACE™- 230 |
Engine Horse Power | 230 hp |
Engine intake system | Supercharged with external intercooler |
Cylinders & Displacement | 1630 cc |
Engine cooling | Closed-Loop Cooling System (CLCS) |
Engine reverse system | Electronic iBR®* |
Engine fuel type | 87 octane |
Engine throttle system | iTC™ (Intelligent Throttle Control) System |
Engine exhaust system | D-Sea-BeI™ System |
Rider capacity | 3 |
Weight capacity | 600 lb / 272 kg |
Fuel capacity | 18.5 US gal / 70 L |
Storage capacity of the glove box | 2.3 US gal / 8.8 L |
Storage capacity of the front bin | 38 US gal / 144 L |
Total Storage Capacity | 40.3 US gal / 152.8 L |
Vehicle Length | 130.7″ / 332 cm |
Vehicle Width | 49.2″ / 125 cm |
Vehicle Height | 44,9″ / 114 cm |
Dry weight | 776 lb / 352 kg |
Features | Ergolock™ two-piece touring seat |
Warranty | BRP limited warranty covers the watercraft for one year. |
Hull type | GTI™ Hull |
Hull material | Polytec™ |
Engine | 300 |
Type | 1630 ACE™- 300 |
Engine Horse Power | 300 hp |
Engine intake system | Supercharged with external intercooler |
Cylinders & Displacement | 1630 cc |
Engine cooling | Closed-Loop Cooling System (CLCS) |
Engine reverse system | Electronic iBR®* |
Engine fuel type | 91 octane |
Engine throttle system | iTC™ (Intelligent Throttle Control) System |
Engine exhaust system | D-Sea-BeI™ System |
Rider capacity | 3 |
Weight capacity | 600 lb / 272 kg |
Fuel capacity | 18.5 US gal / 70 L |
Storage capacity of the glove box | 2.3 US gal / 8.8 L |
Storage capacity of the front bin | 38 US gal / 144 L |
Total Storage Capacity | 40.3 US gal / 152.8 L |
Vehicle Length | 130.7″ / 332 cm |
Vehicle Width | 49.2″ / 125 cm |
Vehicle Height | 43.4″ / 110 cm |
Dry weight | 794 lb / 360 kg |
Features | Ergolock™ two-piece racing seat |
Warranty | BRP limited warranty covers the watercraft for one year. |
Hull type | GTI™ Hull |
Hull material | Polytec™ |
Type of gauge | Large panoramic 7.8″ wide LCD display (with Tech Package) |
Gauge main functions | BRP Connect (opt.) |
Engine | 325 |
Type | 1630 ACE™- 325 |
Engine Horse Power | 325 hp |
Engine intake system | Supercharged with external intercooler |
Cylinders & Displacement | 1630 cc |
Engine cooling | Closed-Loop Cooling System (CLCS) |
Engine reverse system | Electronic iBR®* |
Engine fuel type | 91 octane |
Engine throttle system | iTC™ (Intelligent Throttle Control) System |
Engine exhaust system | D-Sea-BeI™ System |
Rider capacity | 1 (up to 2 riders with passenger accessory seat) |
Weight capacity | 400 lb / 182 kg |
Fuel capacity | 18.5 US gal / 70 L |
Storage capacity of the glove box | 2.56 US gal / 9.7 L |
Storage capacity of the front bin | 37.78 US gal / 143 L |
Total Storage Capacity | 40.6 US gal / 153.7 L |
Vehicle Length | 130.6″ / 332 cm |
Vehicle Width | 49.2″ / 125 cm |
Vehicle Height | 44” / 111 cm |
Dry weight | 778 lb / 353 kg |
Features | Ergolock™ R racing seat |
Warranty | BRP limited warranty covers the watercraft for one year. |
Hull type | T3-R™ Hull |
Hull material | Fiberglass |
Type of gauge | 7.6″ wide digital display |
Gauge main functions | BRP Connect (opt.) |
Engine | 325 |
Type | 1630 ACE™- 325 |
Engine Horse Power | 325 hp |
Engine intake system | Supercharged with external intercooler |
Cylinders & Displacement | 1630 cc |
Engine cooling | Closed-Loop Cooling System (CLCS) |
Engine reverse system | Electronic iBR®* |
Engine fuel type | 91 octane |
Engine throttle system | iTC™ (Intelligent Throttle Control) System |
Engine exhaust system | D-Sea-BeI™ System |
Rider capacity | 3 |
Weight capacity | 600 lb / 272 kg |
Fuel capacity | 18.5 US gal / 70 L |
Storage capacity of the glove box | 0.8 US gal / 2.9 L |
Storage capacity of the front bin | 25.3 US gal / 96 L |
Total Storage Capacity | 26.1 US gal / 98.9 L |
Vehicle Length | 135.8″ / 345 cm |
Vehicle Width | 49.2″ / 125 cm |
Vehicle Height | 45.3″/ 115 cm |
Dry weight | 842 lb / 382 kg |
Vehicle Length | 135.8″ / 345 cm |
Vehicle Width | 49.2″ / 125 cm |
Features | Ergolock™ two-piece racing seat |
Warranty | BRP limited warranty covers the watercraft for one year. |
Hull type |
|
---|---|
Hull material |
|
Type of gauge | Large panoramic 7.8″ wide LCD display |
Gauge main functions | BRP Connect |